Complaints Data
Complaints Data
Data for the Month Ending March 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | - |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
^ Average Resolution time is the sum total of time taken to resolve each complaint,in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | August 2024 | 0 | 0 | 0 | 0 |
| 2 | September 2024 | 0 | 0 | 0 | 0 |
| 3 | October 2024 | 0 | 0 | 0 | 0 |
| 4 | November 2024 | 0 | 0 | 0 | 0 |
| 5 | December 2024 | 0 | 0 | 0 | 0 |
| 6 | January 2025 | 0 | 0 | 0 | 0 |
| 7 | February 2025 | 0 | 0 | 0 | 0 |
| 8 | March 2025 | 0 | 0 | 0 | 0 |
| 9 | April 2025 | 0 | 0 | 0 | 0 |
| 10 | May 2025 | 0 | 0 | 0 | 0 |
| 10 | June 2025 | 0 | 0 | 0 | 0 |
| 11 | July 2025 | 0 | 0 | 0 | 0 |
| 12 | August 2025 | 0 | 0 | 0 | 0 |
| 13 | September 2025 | 0 | 0 | 0 | 0 |
| 14 | October 2025 | 0 | 0 | 0 | 0 |
| 15 | November 2025 | 0 | 0 | 0 | 0 |
| 16 | December 2025 | 0 | 0 | 0 | 0 |
| 17 | January 2026 | 0 | 0 | 0 | 0 |
| 18 | February 2026 | 0 | 0 | 0 | 0 |
| 19 | March 2026 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.